The Sheffield Wednesday Night Indoor Netball League: Division Nine
[ Other divisions in this league ]
7 Aug 2019 - 13 Nov 2019
Current league table
Pos | Team | Pld | W | D | L | F-A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | X-rayders | 14 | 11 | 0 | 3 | 272-170 | +102 | 60 |
2 | The Hotsteppers | 14 | 10 | 0 | 4 | 266-177 | +89 | 58 |
3 | TFC | 14 | 10 | 0 | 4 | 262-203 | +59 | 52 |
4 | CMS Comets | 14 | 9 | 0 | 5 | 307-187 | +120 | 47 |
5 | Sheffield Steel Diamonds | 14 | 7 | 0 | 7 | 280-268 | +12 | 44 |
6 | Panthera Predators | 14 | 5 | 0 | 9 | 245-275 | -30 | 34 |
7 | Out of Court | 14 | 4 | 0 | 10 | 158-230 | -72 | 27 |
8 | Parkhead Purples | 14 | 0 | 0 | 14 | 137-417 | -280 | 3 |
Want to join this league?
News (More news...)
Recommend a team and receive one match free for your own team! [ 15 Jun 2021 ]
Match Night League Netball is coming back! [ 20 Aug 2020 ]