The Sheffield Wednesday Night Indoor Netball League: Division Nine
[ Other divisions in this league ]
12 Feb 2025 - 7 May 2025
Current league table
Pos | Team | Pld | W | D | L | F-A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | X-rayders | 4 | 3 | 0 | 1 | 101-62 | +39 | 16 |
2 | The Pivots | 3 | 2 | 0 | 1 | 46-43 | +3 | 12 |
3 | Rebels | 4 | 2 | 0 | 2 | 61-80 | -19 | 12 |
4 | Crookes Cosmos | 3 | 2 | 0 | 1 | 70-52 | +18 | 10 |
5 | Matrix | 3 | 1 | 0 | 2 | 58-51 | +7 | 9 |
6 | Yorkies | 3 | 0 | 0 | 3 | 29-77 | -48 | 2 |
Want to join this league?
News (More news...)
Recommend a team and receive one match free for your own team! [ 15 Jun 2021 ]
Match Night League Netball is coming back! [ 20 Aug 2020 ]
Upcoming matches (Results below)
Date | Home | Away | More info | |
---|---|---|---|---|
26 Mar | Rebels | vs | Crookes Cosmos | |
26 Mar | Matrix | vs | X-rayders | |
26 Mar | The Pivots | vs | Yorkies | |
2 Apr | The Pivots | vs | Rebels | |
2 Apr | Yorkies | vs | Matrix | |
9 Apr | Yorkies | vs | X-rayders | |
9 Apr | Matrix | vs | Rebels | |
9 Apr | The Pivots | vs | Crookes Cosmos | |
16 Apr | Crookes Cosmos | vs | Yorkies | |
16 Apr | Rebels | vs | X-rayders | |
23 Apr | Crookes Cosmos | vs | Matrix | |
23 Apr | Rebels | vs | Yorkies | |
23 Apr | X-rayders | vs | The Pivots | |
30 Apr | Crookes Cosmos | vs | The Pivots | |
30 Apr | Matrix | vs | Yorkies | |
7 May | Yorkies | vs | Rebels | |
7 May | X-rayders | vs | Crookes Cosmos | |
7 May | Matrix | vs | The Pivots |
Results
Date | Home | Away | More info | |||
---|---|---|---|---|---|---|
12 Feb | Crookes Cosmos | 31 | - | 8 | Rebels | |
12 Feb | Yorkies | 13 | - | 17 | The Pivots | |
12 Feb | X-rayders | 14 | - | 26 | Matrix | |
19 Feb | Rebels | 14 | - | 11 | The Pivots | |
19 Feb | Crookes Cosmos | 8 | - | 36 | X-rayders | |
26 Feb | The Pivots | 18 | - | 16 | Matrix | |
26 Feb | X-rayders | 22 | - | 20 | Rebels | |
26 Feb | Yorkies | 8 | - | 31 | Crookes Cosmos | |
5 Mar | X-rayders | 29 | - | 8 | Yorkies | |
5 Mar | Rebels | 19 | - | 16 | Matrix |